Pricing Plans — USD per month
Free to get online. Paid to win more jobs.
Every plan includes your live website and custom domain. Upgrades unlock faster response, better follow-up, and more lead handling.
Compare how each plan improves lead response
| Feature | Free | Starter | Pro (Most Popular) | Growth |
|---|---|---|---|---|
| Monthly Price (USD) | $0/mo | $12/mo | $29/mo | $59/mo |
| Positioning | Get online | Manage early lead flow | Win more jobs (core plan) | Scale lead handling |
| Live Website + Hosting | ||||
| Domain | Custom domain | Custom domain | Custom domain | Custom domain |
| Lead Capture | Form + Email alerts | Form + Email alerts | Form + Email + SMS | Form + Email + SMS |
| AI Edit Credits | 10 | 50 | 500 | 2,000 |
| Lead History | ||||
| Pipeline | Simple pipeline | Pipeline + priorities | Advanced pipeline | |
| Email Notifications | ||||
| SMS Owner Alerts | Optional pack | |||
| After-Hours Replies | Basic auto-reply | Advanced handling | ||
| Follow-Ups | Basic sequence | Advanced sequences | ||
| Multi-User | ||||
| Automation / Agents | Basic automations | Advanced automations + agents |
Optional add-ons (USD)
| Add-On | Price | Includes |
|---|---|---|
| SMS Alert Pack | $9 / mo | Owner SMS lead alerts (available on Starter and above) |
| Extra Follow-Up Credits | $12 | +500 follow-up messages |
| Extra AI Edits | $9 | +100 edits for quick site updates |